I. COMPANY INFORMATION
1. Head office: Kanagawa
2. Number of employees: 33
3. Business Area: Architecture/ Construction/ Building/ Installation/ Revitalizing/ Public Infrastructure/ Maintenance
4. Establishment: The company has been established and put into operation over 45 years
II. JOB DESCRIPTION
NO. | CATEGORY | DESCRIPTION |
1 | Number of recruitment | 1-5 people |
2 | Work Location | At the company and surrounding on-site (Employee can go directly to the construction sites) |
3 | Position | Construction Management Engineer |
4 | Job Description | Responsible for tasks from receiving new design orders (site investigations, proposals, quotes) to construction management (quality, cost, progress, safety, environmental management)
After one year, this position is encouraged to discuss with workers about the workflow in general. Such as how to plan construction management, construction design, uses of CAD, learn the main knowledge and techniques of construction design management. The goal is after 3 years, this position can self-manage a construction site. |
5 | Requirements | |
Gender | Male | |
Age | 22 – 30 | |
Education level | Bachelor Degree and above | |
Language | JLPT N2 | |
Other requirement | Microsoft Office (Excel, Word) Jwcad is preferred |
|
6 | Title | Official staff |
7 | Salary | |
Monthly salary | 255,250 yen | |
Probation | 6 months (100% salary) | |
Allowances | 62,600 JPY (45 hours of overtimes – included in monthly salary) | |
Other allowances | Position Allowance Overtime allowance if overtime hours exceed 45 hours Meal allowances Attendance allowance |
|
Bonus | Twice per year (May, December). Last year, the bonus was 3.8 monthly salary | |
Pay raise | Once a year (June) | |
Dormitory Fee | Employee pays 6,000 yen/month | |
Travel fee | Covered by the company | |
8 | Treatment/ Benefits | ・Single room: 6,000 JPY/month ※ To encourage the communication between employees, employees are required to stay in the dormitory in 2 years ・Travel ・Professional Rewards ・Others |
9 | Working hours | 9:00~18:00. (Lunch break: 12:00~13:00) |
10 | Overtime | Average 45 hours/month |
11 | Holiday/Day off | Two days off per week (not necessarily being Saturday and Sunday) (Twice per month will be on Saturday and Sunday). Summer break (5 days). Winter break (7 days) |
12 | Insurance | Medical Insurance/ Superannuation/ Unemployment Insurance/ Accident Insurance/ Other |
III. HOW TO APPLY
Expected Interview date: 11/04/2020
Please contact Global Engineer at hotline 0961 275 006 or fill out the form below for more information.
[contact-form-7 id=”939″ title=”Upload file”]